User & Access Control
Manage admin users and role permissions
super admin
Full system access including user management and system settings
1
admin
Access to core features, pricing, and reporting
2
support
Access to customer support and ticket management
1
agent
Access to transactions and basic reporting
1
| User | Role | MFA Status | Last Login | Status | Actions | |
|---|---|---|---|---|---|---|
John Doe USR-001 | john.doe@billapay.com | super admin | Enabled | 2024-02-03 14:30 | active | |
Jane Smith USR-002 | jane.smith@billapay.com | admin | Enabled | 2024-02-03 12:15 | active | |
Michael Johnson USR-003 | michael.j@billapay.com | support | Disabled | 2024-02-03 09:45 | active | |
Sarah Williams USR-004 | sarah.w@billapay.com | agent | Enabled | 2024-02-02 16:20 | active | |
David Brown USR-005 | david.b@billapay.com | admin | Disabled | 2024-01-28 11:00 | inactive |
Role Permissions Matrix
| Permission | Super Admin | Admin | Support | Agent |
|---|---|---|---|---|
| Dashboard Access | ||||
| View Transactions | ||||
| Process Refunds | ||||
| Customer Management | ||||
| Utility Providers | ||||
| Pricing & Tariffs | ||||
| Generate Reports | ||||
| Support Tickets | ||||
| User Management | ||||
| System Settings | ||||
| Audit Logs |