Transactions
Monitor and manage all payment transactions
| Transaction ID | Customer Name | Utility Type | Amount | Payment Method | Status | Date/Time | Action |
|---|---|---|---|---|---|---|---|
| TXN-2024-001234 | Adewale Johnson | Electricity | ₦15,000 | Card | Success | 2024-02-03 14:32 | |
| TXN-2024-001235 | Chioma Okeke | Internet | ₦8,500 | Transfer | Success | 2024-02-03 14:15 | |
| TXN-2024-001236 | Yusuf Ahmed | Cable TV | ₦5,200 | Card | Failed | 2024-02-03 13:45 | |
| TXN-2024-001237 | Blessing Eze | Airtime | ₦2,000 | Wallet | Success | 2024-02-03 13:20 | |
| TXN-2024-001238 | Ibrahim Musa | Data | ₦3,500 | Card | Pending | 2024-02-03 12:58 | |
| TXN-2024-001239 | Ngozi Okafor | Electricity | ₦22,000 | Transfer | Success | 2024-02-03 12:30 | |
| TXN-2024-001240 | Tunde Balogun | Internet | ₦12,000 | Card | Success | 2024-02-03 11:45 | |
| TXN-2024-001241 | Fatima Hassan | Cable TV | ₦6,800 | Wallet | Failed | 2024-02-03 11:20 |
Showing 8 of 8 transactions